The information contained in this paper is extracted from the Graduate Employment Survey of 1996 to answer the following questions about B.S.W. graduates : -
Out of 67 B.S.W. graduates, 60 responded to our survey, representing a response rate of 90%. Of these, 87% were in full-time employment within six months of graduation. The remaining 13% (or 8 graduates) were still looking for full-time employment at the time of the survey in December 1996. (Table 1)
| B.S.W. | HKU Overall * | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | ||||||||||||||
| '96 | '95 | '96 | '95 | '96 | '95 | '96 | '95 | |||||||||
| No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
| No. of respondents | 60 | 100 | 70 | 100 | 9 | 100 | 12 | 100 | 51 | 100 | 58 | 100 | 2139 | 100 | 2068 | 100 |
| F/T employed | 52 | 86.7 | 68 | 97.1 | 7 | 77.8 | 11 | 91.7 | 45 | 88.2 | 57 | 98.3 | 1743 | 81.5 | 1726 | 83.5 |
| P/T employed seeking F/T job | 5 | 8.3 | 1 | 1.4 | 0 | 0 | 0 | 0 | 5 | 9.8 | 1 | 1.7 | 34 | 1.6 | 18 | 0.9 |
| Unemployed seeking F/T job | 3 | 5.0 | 0 | 0 | 2 | 22.2 | 0 | 0 | 1 | 2.0 | 0 | 0 | 34 | 1.6 | 36 | 1.7 |
| Further studies | 0 | 0 | 1 | 1.4 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | 0 | 314 | 14.7 | 281 | 13.6 |
| Emigration/home country | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.28 | 1 | 0.1 |
| Not seeking F/T job | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.4 | 6 | 0.3 |
Table 1. Employment situation
* HKU overall refers to the figure for the total HKU population and includes M.B.,B.S. and B.D.S. graduates.
Among those who were in full-time employment, 71% secured their first job offer before the end of September. The figure increased to 96% by December. (Figure 1)
Figure 1. Time taken to secure employment
The largest employment sectors for B.S.W. graduates were community, social & personal services (50%) and civil service (34%). 10% were employed in commerce and industry and 6% joined the education sector. (Figure 2)
Figure 2. Employment sectors
Figure 3. Employment sectors by sex
On the whole, the average income of B.S.W. graduates is shown in Table 4.
| Basic Salary | Gross Income | |||||||
|---|---|---|---|---|---|---|---|---|
| B.S.W. | HKU Average * | B.S.W. | HKU Average * | |||||
| '96 | '95 | '96 | '95 | '96 | '95 | '96 | '95 | |
| Mean | $17,877 | $16,604 | $14,457 | $14,204 | $18,425 | $16,990 | $15,902 | $15,662 |
| Median | $20,500 | $19,045 | $12,000 | $12,000 | $20,500 | $19,045 | $13,542 | $13,230 |
| Minimum | $5,800 | $6,800 | $3,000 | $2,000 | $6,615 | $9,467 | $5,500 | $3,792 |
| Maximum | $20,515 | $19,054 | $55,000 | $60,000 | $23,893 | $22,187 | $60,000 | $60,000 |
Table 4. Basic salary and gross income
* HKU average refers to the figure for the total HKU population and includes M.B.,B.S. and B.D.S. graduates.
56% of the B.S.W. graduates in full-time employment had more than one job offer. 21% reported having received three or more offers (Figure 4). On average, each graduate received 1.8 job offers, compared with 2.0 last year.
Figure 4. No. of full-time job offers
Among the 52 B.S.W. graduates in full-time employment, 76% were employed as social workers and 6% as business professionals*. Their job titles and the names of their employers are listed below. (Table 5)
| Employers : | Job Titles : |
|---|---|
| CIVIL SERVICE - | |
| * Labour Department | * Assistant Labour Officer |
| * Hong Kong Police Force | * Executive Officer II |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Assistant Social Work Officer |
| * Social Welfare Department | * Executive Officer II |
| * Social Welfare Department | * Medical Social Worker |
| Education - | |
| * S K H Lee Shin Keung Primary School | * Student Guidance Teacher |
| * The University of Hong Kong | * Research Assistant |
| * The University of Hong Kong | * Research Assistant |
| COMMUNITY,SOCIAL & PERSONAL SERVICES - | |
| * Brabury Committee Health Development Centre | * Social Worker |
| * Caritas - Integrated Service Wong Tai Sin | * Assistant Social Work Officer |
| * Caritas, Hong Kong | * Assistant Social Work Officer |
| * Hong Kong Christian Service | * Assistant Social Work Officer |
| * Hong Kong Family Welfare Society | * Assistant Social Work Officer |
| * Hong Kong Family Welfare Society | * Assistant Social Work Officer |
| * Hong Kong Family Welfare Society | * Assistant Social Work Officer |
| * Hong Kong Red Cross the J.F.K. Centre | * House Parent |
| * Hong Kong Spastics Association | * Assistant Social Work Officer |
| * Hospital Authority | * Assistant Social Work Officer |
| * Hospital Authority | * Medical Social Worker |
| * International Social Services | * Assistant Social Work Officer |
| * Kwong Wah Hospital | * Medical Social Worker |
| * Kwong Wah Hospital | * Medical Social Worker |
| * Kwun Tong Methodist Social Services | * Family Life Education Officer |
| * Lam Tin Methodist Centre | * Social Worker |
| * Our Lady of Maryknoll Hospital | * Assistant Social Work Officer |
| * SKH Ma On Shan Student & Youth Intergrated Centre | * Assistant Social Work Officer |
| * Student Finance Assistance Agency | * Temporary Clerical Assistant |
| * The Boys' & Girls' Club Association of Hong Kong | * Assistant Social Work Officer |
| * The Hong Kong Association for the Mentally Handicapped | * Social Work Assistant |
| * The Society for the Aid and Rehabilitation of Drug Abusers | * Assistant Social Work Officer |
| * Tung Wah Hospital | * Assistant Social Work Officer |
| * Organization's name not reported | * Assistant Social Work Officer |
| COMMERCE AND INDUSTRY - | |
| * IBM China & HK Corporation | * Assistant Accountant |
| * Jones Lang Wotton | * Estate Management Trainee |
| * Nu Life International Ltd | * Assistant PR Co-ordinator |
| * PC Buz Buz | * Computer Salesman |
| * Raymond Industrial Co | * Liaison Officer |
Table 5. List of employers and job titles
No Response = 1
* Business professionals include the following occupations : marketing / sales executives, shipping / airline / transport executives, trading executives / merchandisers / buyers and purchasing agents, travel executives, personnel / administrative / management executives, management consultants, investment consultants, bank executives, finance executives, organization and method officers, estate development / management officers, etc.
Note : Some alumni have indicated willingness to talk to individual students about their work. Their contact telephone number can be obtained from counsellors at CEPC.
Similar information on graduates from other disciplines of study are available for reference in the Careers Library. Please enquire with the CEPC.
Careers Education and Placement Centre
3/F Wong Chuang Lai Wah Building
Meng Wah Complex
The University of Hong Kong
Pokfulam Road
Hong Kong
Telephone : 2859 2314
Fax : (852) 2559 5238
E-Mail : CEPC@HKUCC.HKU.HK
Opening Hours :
Monday - Friday (9:00 a.m. to 5:30 p.m.) Saturday (9:00 a.m. to 12:00 p.m.)
Margaret Lee
Nelson Yip
August, 1997
The analysis is based on information provided by the respondents, and the Careers Education & Placement Centre should not be held responsible for any errors arising therefrom.
No part of this report may be reproduced in any form or by whatever
means,
without written permission from the Director of the Careers Education and
Placement Centre,
The University of Hong Kong